Water Trucks
2,000 Gallon
**Prices, Photos and Detailed Descriptions can be found by clicking on the Stock # or the Photo**
| Year | Make | Model | Price | Stock # | |
![]() |
2002 | Sterling | LN8000 - 2,000 Gallon | $36,500 | WT1028CE |
|
|
2001 | Freightliner | FL70 - 2,000 Gallon | $27,500 | WT1749CE |
|
|
2000 | Ford | FL750 - 2,000 Gallon | $27,500 | WT1871CE |
| 2000 | International | 4700 - 2,000 Gallon | $27,500 | WT3281CE | |
|
|
1999 | Freightliner | FL70 - 2,000 Gallon | $26,500 | WT3605CE |
|
|
1998 | GMC | 6500 - 2,000 Gallon | $24,500 | WT1892CE |
|
|
1993 | International | 8100 - 2,000 Gallon | $19,500 | WT8328CE |
|
|
1991 | Ford | F800 - 2,000 Gallon | $23,500 | Consignment |
|
|
1989 | Kenworth | T400 - 2,000 Gallon | $26,500 | WT2407CE |
| Water Trucks 4,000 Gallon |
|||||
|
|
1997 | Kenworth | T800 - 4,000 Gallon | $43,500 | TK7307CE |
|
|
1996 | Kenworth | T800 - 4,000 Gallon | $52,500 | WT7354CE |
|
|
1995 | International | 9400 - 4,000 Gallon | $39,500 | WT7790CE |
|
|
|||||
|
|
Gorman-Rupp | 6" Water Loading Stand | $2,500 | TP3268CE | |
|
|
2001 | Water Dog | Water Trailer | $3,450 | WT3026CE |